File format
The bundle is NDJSON (Newline-Delimited JSON). Each line is a valid, self-contained JSON object representing one symbol. This format is intentional: it streams efficiently, parses line by line without loading the entire file into memory, and works cleanly as LLM context input.bundle-0001.ndjson
Fields
Identity and price
| Field | Type | Description |
|---|---|---|
Symbol | string | Ticker symbol (e.g., SPY, NQ=F, BTC-USD) |
Sector | string | Sector classification (e.g., Technology, Financials, ETF) |
LastPrice | number | Most recent trade price |
LastTradeTimestamp | string (ISO 8601) | Timestamp of the last trade |
LastPriceSource | string | Data source for the last price |
TFC state
Timeframe continuity (TFC) state is provided for five higher timeframes. Each value is one ofgreen, red, or na.
| Field | Timeframe | Values |
|---|---|---|
TFC_D | Daily | green, red, na |
TFC_W | Weekly | green, red, na |
TFC_M | Monthly | green, red, na |
TFC_Q | Quarterly | green, red, na |
TFC_Y | Yearly | green, red, na |
Candles (OHLCV)
OHLCV bars are included for nine timeframes. Each timeframe block contains:Time, Open, High, Low, Close, Volume.
| Timeframe key | Timeframe |
|---|---|
Candle_15 | 15-minute |
Candle_30 | 30-minute |
Candle_60 | 60-minute |
Candle_4H | 4-hour |
Candle_D | Daily |
Candle_W | Weekly |
Candle_M | Monthly |
Candle_Q | Quarterly |
Candle_Y | Yearly |
candle object
Setup fields
Setup fields reflect the current Strat setup state on the daily timeframe by default.| Field | Type | Description |
|---|---|---|
C2 | string | Candle 2 scenario — the prior candle type (e.g., 1, 2U, 2D, 3) |
C1 | string | Candle 1 scenario — the current candle type |
CC | string | Current candle scenario |
SetupTarget | string | The identified setup target (price level or label) |
TriggerGreen | number | null | Price level that triggers the bullish side of the setup |
TriggerRed | number | null | Price level that triggers the bearish side of the setup |
Continuation | boolean | Whether the setup is a continuation setup |
InForce | boolean | Whether the setup is currently in-force (trigger has been breached) |
P3 | boolean | Whether the setup is a P3 (potential 3) |
PMG | boolean | Whether a PMG (potential major gap) flag is set |
Sample bundle row
This shows a complete single-symbol row from the bundle:sample row (SPY)
Fetching the bundle
Send an HTTP GET to your bundle URL with your API key in theX-API-Key header:
Parsing the bundle in Python
This example fetches the bundle, parses every row, and filters for symbols that are in-force on the daily:parse and filter bundle
Related
AI Tools overview
How AI Tools works, compatible models, and pricing.
AI Search
Run natural language queries directly inside the StratAlerts setups table — no API key or code required.